Flight WN4509
24 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:21 PM | 16 min |
23 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:55 PM10:02 PM | 1 h 7 min |
22 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:55 PM9:58 PM | 1 h 3 min |
21 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 9:15 PM10:04 PM | 49 min |
20 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:55 PM10:15 PM | 1 h 20 min |
19 Dec 2024 | WN4509 | SLC Salt Lake City | BWI Baltimore | 12:50 PM1:03 PM | 13 min |
18 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:19 PM | 14 min |
17 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:37 PM | 32 min |
16 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:42 PM | 37 min |
15 Dec 2024 | WN4509 | SLC Salt Lake City | BWI Baltimore | 12:50 PM1:03 PM | 13 min |
13 Dec 2024 | WN4509 | SLC Salt Lake City | BWI Baltimore | 12:50 PM12:58 PM | 8 min |
12 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM9:06 PM | 1 h 1 min |
11 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:18 PM | 13 min |
10 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:18 PM | 13 min |
09 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:29 PM | 24 min |
08 Dec 2024 | WN4509 | SLC Salt Lake City | BWI Baltimore | 12:50 PM1:09 PM | 19 min |
06 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:46 PM | 41 min |
05 Dec 2024 | WN4509 | BWI Baltimore | MCO Orlando | 8:05 PM8:29 PM | 24 min |
Last updated 12 days ago