Flight WN4509
11 Feb 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:39 PM | 14 min |
09 Feb 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM | On time |
06 Feb 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM | On time |
05 Feb 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
04 Feb 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
02 Feb 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
30 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
29 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
28 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
27 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
26 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:27 PM | 2 min |
24 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:39 PM | 14 min |
23 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:48 PM | 23 min |
22 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
21 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:46 PM | 21 min |
20 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM9:30 PM | 1 h 5 min |
19 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:38 PM | 13 min |
17 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:39 PM | 14 min |
16 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:39 PM | 14 min |
15 Jan 2025 | WN4509 | BWI Baltimore | MCO Orlando | 8:25 PM8:39 PM | 14 min |
Last updated 11 days ago