Flight AA4506
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
20 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM5:12 PM | 6 min |
20 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:16 PM | 17 min |
19 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM5:31 PM | 25 min |
19 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:48 PM | 49 min |
17 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:14 PM | 15 min |
16 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:07 PM | 8 min |
15 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM5:12 PM | 6 min |
15 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:16 PM | 17 min |
14 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:21 PM | 22 min |
13 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:08 PM | 9 min |
12 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM5:08 PM | 2 min |
12 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:28 PM | 29 min |
10 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM5:08 PM | 2 min |
10 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:10 PM | 11 min |
09 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM7:21 PM | 2 h 15 min |
09 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:27 PM | 28 min |
08 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM5:32 PM | 26 min |
07 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:06 PM6:18 PM | 1 h 12 min |
07 Jan 2025 | AA4506 | LGA New York | CAE Columbia | 1:59 PM2:41 PM | 42 min |
06 Jan 2025 | AA4506 | CAE Columbia | LGA New York | 5:34 PM7:21 PM | 1 h 47 min |
Last updated about 13 hours ago