Flight WN4470
27 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:10 AM7:39 AM | 29 min |
26 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:10 AM7:19 AM | 9 min |
25 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM8:07 PM | 12 min |
24 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM10:57 PM | 3 h 2 min |
23 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:10 AM7:21 AM | 11 min |
22 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:10 AM7:24 AM | 14 min |
20 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:10 AM7:18 AM | 8 min |
19 Dec 2024 | WN4470 | DAL Dallas | AUS Austin | 8:15 AM8:26 AM | 11 min |
18 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM8:18 PM | 23 min |
17 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM8:17 PM | 22 min |
16 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM9:23 PM | 1 h 28 min |
15 Dec 2024 | WN4470 | DAL Dallas | AUS Austin | 8:15 AM8:58 AM | 43 min |
14 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 4:50 PM5:01 PM | 11 min |
13 Dec 2024 | WN4470 | DAL Dallas | AUS Austin | 8:15 AM8:21 AM | 6 min |
12 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM8:12 PM | 17 min |
11 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM8:11 PM | 16 min |
10 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM8:04 PM | 9 min |
09 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 7:55 PM8:11 PM | 16 min |
08 Dec 2024 | WN4470 | DAL Dallas | AUS Austin | 8:15 AM8:16 AM | 1 min |
07 Dec 2024 | WN4470 | DAL Dallas | SJC San Jose | 4:50 PM5:09 PM | 19 min |
Last updated 11 days ago