Flight WN3945
05 Feb 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:38 AM | 13 min |
04 Feb 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:39 AM | 14 min |
29 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:37 AM | 12 min |
28 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:47 AM | 22 min |
23 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:35 AM | 10 min |
22 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:29 AM | 4 min |
21 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:58 AM | 33 min |
20 Jan 2025 | WN3945 | AUS Austin | LGB Long Beach | 5:05 PM5:35 PM | 30 min |
19 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:33 AM | 8 min |
14 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM9:01 AM | 36 min |
13 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:42 AM | 17 min |
12 Jan 2025 | WN3945 | AUS Austin | LGB Long Beach | 5:05 PM5:25 PM | 20 min |
10 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM | Cancelled |
09 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:38 AM | 13 min |
08 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:36 AM | 11 min |
07 Jan 2025 | WN3945 | MIA Miami | BNA Nashville | 8:25 AM8:37 AM | 12 min |
06 Jan 2025 | WN3945 | AUS Austin | LGB Long Beach | 4:45 PM4:54 PM | 9 min |
05 Jan 2025 | WN3945 | AUS Austin | LGB Long Beach | 10:00 AM10:05 AM | 5 min |
03 Jan 2025 | WN3945 | AUS Austin | LGB Long Beach | 5:25 PM6:06 PM | 41 min |
02 Jan 2025 | WN3945 | AUS Austin | LGB Long Beach | 10:00 AM10:12 AM | 12 min |
Last updated 1 day ago