Flight WN3930
08 Feb 2025 | WN3930 | JAN Jackson | HOU Houston | 12:45 PM | On time |
02 Feb 2025 | WN3930 | JAN Jackson | HOU Houston | 6:55 PM | On time |
01 Feb 2025 | WN3930 | JAN Jackson | HOU Houston | 12:45 PM | On time |
26 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 6:55 PM7:00 PM | 5 min |
25 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 12:45 PM | On time |
20 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 6:55 PM7:24 PM | 29 min |
20 Jan 2025 | WN3930 | BWI Baltimore | JAN Jackson | 4:25 PM5:00 PM | 35 min |
18 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 12:45 PM12:48 PM | 3 min |
17 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 6:55 PM7:07 PM | 12 min |
17 Jan 2025 | WN3930 | BWI Baltimore | JAN Jackson | 4:25 PM4:42 PM | 17 min |
16 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 6:55 PM | On time |
12 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 6:55 PM7:06 PM | 11 min |
12 Jan 2025 | WN3930 | BWI Baltimore | JAN Jackson | 4:25 PM4:27 PM | 2 min |
11 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 12:45 PM12:52 PM | 7 min |
06 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 4:50 PM10:11 PM | 5 h 21 min |
05 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 5:35 AM6:00 AM | 25 min |
04 Jan 2025 | WN3930 | JAN Jackson | BWI Baltimore | 6:00 PM6:49 PM | 49 min |
04 Jan 2025 | WN3930 | MCO Orlando | JAN Jackson | 4:20 PM5:23 PM | 1 h 3 min |
03 Jan 2025 | WN3930 | JAN Jackson | HOU Houston | 8:00 PM8:51 PM | 51 min |
03 Jan 2025 | WN3930 | BWI Baltimore | JAN Jackson | 5:35 PM6:43 PM | 1 h 8 min |
Last updated about 9 hours ago