Flight WN2410
20 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:50 AM12:40 PM | 50 min |
19 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:16 AM | 11 min |
18 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 7:00 AM7:12 AM | 12 min |
17 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:50 AM12:20 PM | 30 min |
16 Jan 2025 | WN2410 | BQN Aguadilla | SJU San Juan | 12:50 PM | On time |
15 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:23 AM | 18 min |
14 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:16 AM | 11 min |
13 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:32 AM | 27 min |
12 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:50 AM12:02 PM | 12 min |
11 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 7:00 AM7:22 AM | 22 min |
10 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:18 AM | 13 min |
09 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:17 AM | 12 min |
08 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:13 AM | 8 min |
07 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:05 AM11:44 AM | 39 min |
06 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:55 AM12:13 PM | 18 min |
05 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 12:05 PM12:57 PM | 52 min |
04 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 5:55 AM6:03 AM | 8 min |
03 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:55 AM12:14 PM | 19 min |
02 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 12:05 PM12:19 PM | 14 min |
01 Jan 2025 | WN2410 | TPA Tampa | SJU San Juan | 11:55 AM12:09 PM | 14 min |
Last updated about 2 hours ago