Flight UA4808
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
05 Feb 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM9:00 PM | 42 min |
04 Feb 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:25 PM | 7 min |
03 Feb 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:42 PM | 24 min |
02 Feb 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:30 PM | 12 min |
01 Feb 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM9:02 PM | 44 min |
31 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:40 PM | 22 min |
30 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM | On time |
29 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM | On time |
28 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:48 PM | 30 min |
27 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:28 PM | 10 min |
26 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:36 PM | 18 min |
25 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM9:02 PM | 44 min |
24 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:34 PM | 16 min |
23 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:29 PM | 11 min |
22 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:25 PM | 7 min |
21 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM | Cancelled |
20 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM11:10 PM | 2 h 52 min |
19 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM8:40 PM | 22 min |
18 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM9:02 PM | 44 min |
17 Jan 2025 | UA4808 | IAH Houston | SGF Springfield | 8:18 PM9:00 PM | 42 min |
Last updated about 1 hour ago