Flight UA3682
24 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 12:45 PM1:16 PM | 31 min |
22 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 12:45 PM1:18 PM | 33 min |
21 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 12:45 PM1:18 PM | 33 min |
20 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 12:45 PM2:52 PM | 2 h 7 min |
19 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 12:45 PM12:57 PM | 12 min |
18 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:01 PM | 11 min |
17 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM11:59 AM | 9 min |
16 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:20 PM | 30 min |
15 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:50 PM | 1 h |
14 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 12:17 PM12:31 PM | 14 min |
13 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:12 PM | 22 min |
12 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:46 PM | 56 min |
11 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:21 PM | 31 min |
10 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:09 PM | 19 min |
09 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:02 PM | 12 min |
08 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM11:57 AM | 7 min |
07 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 12:17 PM12:32 PM | 15 min |
06 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:05 PM | 15 min |
05 Dec 2024 | UA3682 | EWR Newark | ILM Wilmington | 11:50 AM12:15 PM | 25 min |
Last updated 1 day ago