Flight UA3654
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
31 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:39 PM | 4 min |
30 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:45 PM | 10 min |
29 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:48 PM | 13 min |
28 Dec 2024 | UA3654 | TVC Traverse City | ORD Chicago | 5:48 PM5:56 PM | 8 min |
27 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:43 PM | 8 min |
26 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:42 PM | 7 min |
25 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:37 PM | 2 min |
24 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM7:21 PM | 46 min |
23 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:48 PM | 13 min |
22 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:51 PM | 16 min |
21 Dec 2024 | UA3654 | TVC Traverse City | ORD Chicago | 5:48 PM6:40 PM | 52 min |
20 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM7:47 PM | 1 h 12 min |
19 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 6:35 PM6:47 PM | 12 min |
17 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 2:45 PM3:02 PM | 17 min |
16 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 2:45 PM4:20 PM | 1 h 35 min |
15 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 2:45 PM2:54 PM | 9 min |
14 Dec 2024 | UA3654 | EWR Newark | MSY New Orleans | 4:28 PM5:35 PM | 1 h 7 min |
13 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 2:45 PM4:44 PM | 1 h 59 min |
12 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 2:45 PM3:27 PM | 42 min |
11 Dec 2024 | UA3654 | ORF Norfolk | EWR Newark | 2:45 PM4:01 PM | 1 h 16 min |
Last updated about 21 hours ago