Flight UA1437
19 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM6:10 PM | 40 min |
18 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM5:47 PM | 17 min |
17 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM5:52 PM | 22 min |
16 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM5:47 PM | 17 min |
15 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM6:15 PM | 45 min |
13 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM5:52 PM | 22 min |
12 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM5:51 PM | 21 min |
11 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM6:01 PM | 31 min |
10 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM5:56 PM | 26 min |
09 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM6:06 PM | 36 min |
08 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM5:37 PM | 7 min |
07 Jan 2025 | UA1437 | IAD Washington | SLC Salt Lake City | 5:30 PM6:00 PM | 30 min |
06 Jan 2025 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM | Cancelled |
05 Jan 2025 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM10:54 PM | 22 min |
04 Jan 2025 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM10:47 PM | 15 min |
03 Jan 2025 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM11:17 PM | 45 min |
02 Jan 2025 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM10:47 PM | 15 min |
01 Jan 2025 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM10:59 PM | 27 min |
31 Dec 2024 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM11:08 PM | 36 min |
30 Dec 2024 | UA1437 | IAD Washington | ORF Norfolk | 10:32 PM10:58 PM | 26 min |
Last updated 1 day ago