Flight U4506
02 Feb 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM3:56 PM | 36 min |
01 Feb 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM3:29 PM | 9 min |
29 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM | On time |
27 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM | On time |
26 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM | On time |
25 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:28 PM | 1 h 8 min |
21 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM | On time |
13 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:08 PM | 48 min |
12 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:16 PM | 56 min |
11 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM3:49 PM | 29 min |
04 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM | On time |
02 Jan 2025 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM | On time |
27 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:31 PM | 1 h 11 min |
23 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:26 PM | 1 h 6 min |
22 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:04 PM | 44 min |
21 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM3:48 PM | 28 min |
20 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM | On time |
19 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:04 PM | 44 min |
17 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM3:51 PM | 31 min |
14 Dec 2024 | U4506 | JKR Janakpur | KTM Kathmandu | 3:20 PM4:18 PM | 58 min |
Last updated about 23 hours ago