Flight SV501
10 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM | On time |
09 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 5:15 PM5:21 PM | 6 min |
08 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:11 PM | 16 min |
07 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:06 PM | 11 min |
06 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM | On time |
05 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:15 PM | 20 min |
04 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 5:15 PM6:11 PM | 56 min |
03 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM | On time |
02 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 5:15 PM5:42 PM | 27 min |
01 Jan 2025 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:21 PM | 26 min |
31 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:03 PM | 8 min |
30 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM | On time |
29 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:06 PM | 11 min |
28 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 5:15 PM | On time |
27 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:02 PM | 7 min |
26 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 5:15 PM5:22 PM | 7 min |
25 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:02 PM | 7 min |
24 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:02 PM | 7 min |
23 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:36 PM | 41 min |
22 Dec 2024 | SV501 | KWI Kuwait City | JED Jeddah | 4:55 PM5:04 PM | 9 min |
Last updated about 1 month ago