Flight SK1420
26 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM11:58 AM | 8 min |
24 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:01 PM | 11 min |
23 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:16 PM | 26 min |
22 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:12 PM | 22 min |
21 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:27 PM | 37 min |
20 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:01 PM | 11 min |
19 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM11:58 AM | 8 min |
18 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:00 PM | 10 min |
17 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM11:59 AM | 9 min |
16 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:16 PM | 26 min |
15 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:04 PM | 14 min |
14 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:07 PM | 17 min |
13 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:09 PM | 19 min |
12 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM11:57 AM | 7 min |
11 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:11 PM | 21 min |
10 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:06 PM | 16 min |
09 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:24 PM | 34 min |
08 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:17 PM | 27 min |
07 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:12 PM | 22 min |
06 Dec 2024 | SK1420 | CPH Copenhagen | ARN Stockholm | 11:50 AM12:29 PM | 39 min |
Last updated about 1 month ago