Flight SK1044
09 Feb 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 5:10 PM5:27 PM | 17 min |
03 Feb 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM6:24 PM | 24 min |
02 Feb 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 5:10 PM5:22 PM | 12 min |
31 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:10 PM6:32 PM | 22 min |
30 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:10 PM6:21 PM | 11 min |
29 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:10 PM6:36 PM | 26 min |
27 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM6:47 PM | 47 min |
26 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 5:10 PM5:42 PM | 32 min |
23 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:10 PM6:18 PM | 8 min |
20 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM6:13 PM | 13 min |
19 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 5:10 PM5:21 PM | 11 min |
16 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:10 PM6:20 PM | 10 min |
13 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM6:13 PM | 13 min |
12 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 5:10 PM5:49 PM | 39 min |
10 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM6:12 PM | 12 min |
09 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:10 PM6:21 PM | 11 min |
08 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM6:16 PM | 16 min |
07 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM6:22 PM | 22 min |
06 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 6:00 PM7:45 PM | 1 h 45 min |
05 Jan 2025 | SK1044 | ARN Stockholm | KRN Kiruna | 5:10 PM5:24 PM | 14 min |
Last updated about 1 month ago