Flight QR970
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM | On time |
04 Feb 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:16 AM | 16 min |
03 Feb 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM | On time |
02 Feb 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM2:36 PM | 1 min |
02 Feb 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:18 AM | 18 min |
01 Feb 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM3:11 PM | 36 min |
01 Feb 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM3:17 AM | 1 h 17 min |
31 Jan 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM | On time |
30 Jan 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM | On time |
30 Jan 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:26 AM | 26 min |
29 Jan 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM2:53 PM | 18 min |
29 Jan 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:36 AM | 36 min |
28 Jan 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM2:39 PM | 4 min |
28 Jan 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:19 AM | 19 min |
27 Jan 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM | On time |
27 Jan 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:28 AM | 28 min |
26 Jan 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM2:41 PM | 6 min |
26 Jan 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:24 AM | 24 min |
25 Jan 2025 | QR970 | SGN Ho Chi Minh City | PNH Phnom Penh | 2:35 PM2:45 PM | 10 min |
25 Jan 2025 | QR970 | DOH Doha | SGN Ho Chi Minh City | 2:00 AM2:15 AM | 15 min |
Last updated about 11 hours ago