Flight QR839
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
02 Feb 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:46 AM | 11 min |
30 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM | On time |
29 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:47 AM | 12 min |
28 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:43 AM | 8 min |
27 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM | On time |
25 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM | On time |
23 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:47 AM | 12 min |
22 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:49 AM | 14 min |
21 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:50 AM | 15 min |
20 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM | On time |
19 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:47 AM | 12 min |
17 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM | On time |
15 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM | On time |
13 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:55 AM | 20 min |
12 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:51 AM | 16 min |
11 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:49 AM | 14 min |
10 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:51 AM | 16 min |
09 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:55 AM | 20 min |
08 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM8:24 AM | 49 min |
07 Jan 2025 | QR839 | BKK Bangkok | DOH Doha | 7:35 AM7:49 AM | 14 min |
Last updated about 21 hours ago