Flight QR1499
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM2:09 AM | 19 min |
02 Feb 2025 | QR1499 | DAR Dar es Salaam | DOH Doha | 11:45 AM | On time |
02 Feb 2025 | QR1499 | JRO Kilimanjaro | DAR Dar es Salaam | 9:15 AM | On time |
02 Feb 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM2:17 AM | 27 min |
31 Jan 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM | On time |
30 Jan 2025 | QR1499 | JRO Kilimanjaro | DAR Dar es Salaam | 9:15 AM | On time |
30 Jan 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM | On time |
29 Jan 2025 | QR1499 | JRO Kilimanjaro | DAR Dar es Salaam | 9:15 AM | On time |
29 Jan 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM | On time |
26 Jan 2025 | QR1499 | JRO Kilimanjaro | DAR Dar es Salaam | 9:15 AM | On time |
26 Jan 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM | On time |
23 Jan 2025 | QR1499 | DAR Dar es Salaam | DOH Doha | 11:45 AM | On time |
23 Jan 2025 | QR1499 | JRO Kilimanjaro | DAR Dar es Salaam | 9:15 AM | On time |
23 Jan 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM | On time |
22 Jan 2025 | QR1499 | DAR Dar es Salaam | DOH Doha | 11:45 AM | On time |
22 Jan 2025 | QR1499 | JRO Kilimanjaro | DAR Dar es Salaam | 9:15 AM | On time |
22 Jan 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM | On time |
21 Jan 2025 | QR1499 | DAR Dar es Salaam | DOH Doha | 11:45 AM | On time |
21 Jan 2025 | QR1499 | JRO Kilimanjaro | DAR Dar es Salaam | 9:15 AM | On time |
21 Jan 2025 | QR1499 | DOH Doha | JRO Kilimanjaro | 1:50 AM | On time |
Last updated about 11 hours ago