Flight QP1124
09 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:35 PM | 50 min |
08 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:18 PM | 33 min |
07 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:29 PM | 44 min |
05 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:10 PM | 25 min |
04 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:05 PM | 20 min |
03 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:11 PM | 26 min |
02 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:38 PM | 53 min |
01 Jan 2025 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:38 PM | 1 h 53 min |
31 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM6:28 PM | 43 min |
30 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:14 PM | 1 h 29 min |
29 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:08 PM | 1 h 23 min |
28 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:31 PM | 1 h 46 min |
27 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM8:03 PM | 2 h 18 min |
26 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:27 PM | 1 h 42 min |
25 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM8:40 PM | 2 h 55 min |
24 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM8:03 PM | 2 h 18 min |
23 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:08 PM | 1 h 23 min |
22 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:49 PM | 2 h 4 min |
21 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:28 PM | 1 h 43 min |
20 Dec 2024 | QP1124 | BOM Mumbai | CCU Kolkata | 5:45 PM7:25 PM | 1 h 40 min |
Last updated about 1 month ago