Flight QF1910
07 Feb 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
06 Feb 2025 | QF1910 | CBR Canberra | BNE Brisbane | 2:55 PM | On time |
03 Feb 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
02 Feb 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
01 Feb 2025 | QF1910 | CBR Canberra | BNE Brisbane | 5:00 PM | On time |
31 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
30 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 2:55 PM | On time |
27 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
26 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
25 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 5:00 PM | On time |
24 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM5:45 PM | 1 h 55 min |
23 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 2:55 PM3:05 PM | 10 min |
20 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
19 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM4:55 PM | 1 h 5 min |
18 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 5:00 PM5:50 PM | 50 min |
17 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
16 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 2:55 PM3:20 PM | 25 min |
13 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
12 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM | On time |
10 Jan 2025 | QF1910 | CBR Canberra | BNE Brisbane | 3:50 PM4:00 PM | 10 min |
Last updated about 2 hours ago