Flight QF1907
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
03 Feb 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
02 Feb 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
31 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM3:30 PM | 20 min |
30 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM3:25 PM | 15 min |
29 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
28 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
27 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
26 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
24 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
23 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
22 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
20 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
19 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
17 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
16 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
15 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
13 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
12 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
10 Jan 2025 | QF1907 | BNE Brisbane | CBR Canberra | 3:10 PM | On time |
Last updated about 11 hours ago