Flight PR2817
04 Feb 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM2:53 PM | 13 min |
03 Feb 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM | On time |
02 Feb 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM2:56 PM | 16 min |
01 Feb 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM | On time |
31 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM | On time |
30 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM3:48 PM | 1 h 8 min |
28 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM4:55 PM | 2 h 15 min |
27 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM4:50 PM | 2 h 10 min |
26 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM | Cancelled |
25 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM3:31 PM | 51 min |
24 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM3:23 PM | 43 min |
23 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM3:04 PM | 24 min |
22 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM4:25 PM | 1 h 45 min |
21 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM3:09 PM | 29 min |
20 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM | On time |
19 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM3:34 PM | 54 min |
18 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM | On time |
17 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM | On time |
16 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM3:03 PM | 23 min |
15 Jan 2025 | PR2817 | MNL Manila | DVO Davao | 2:40 PM2:50 PM | 10 min |
Last updated about 11 hours ago