Flight PR2814
04 Feb 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:24 PM | 19 min |
03 Feb 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM | On time |
02 Feb 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM | On time |
01 Feb 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:47 PM | 42 min |
31 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:50 PM | 45 min |
30 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:18 PM | 13 min |
29 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:38 PM | 33 min |
28 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:25 PM | 20 min |
27 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM | Cancelled |
26 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:34 PM | 29 min |
25 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:14 PM | 9 min |
24 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM | Cancelled |
23 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:15 PM | 10 min |
22 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM1:09 PM | 1 h 4 min |
21 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:24 PM | 19 min |
20 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM1:05 PM | 1 h |
19 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:15 PM | 10 min |
18 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:29 PM | 24 min |
16 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:09 PM | 4 min |
15 Jan 2025 | PR2814 | DVO Davao | MNL Manila | 12:05 PM12:07 PM | 2 min |
Last updated about 17 hours ago