Flight OS45
05 Mar 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:02 PM | 12 min |
07 Feb 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:06 PM | 16 min |
02 Feb 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM7:59 PM | 9 min |
01 Feb 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:28 PM | 38 min |
29 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:28 PM | 38 min |
25 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:06 PM | 16 min |
22 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:33 PM | 43 min |
20 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:22 PM | 32 min |
18 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:03 PM | 13 min |
13 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:11 PM | 21 min |
12 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:20 PM | 30 min |
11 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:04 PM | 14 min |
10 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:31 PM | 41 min |
08 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:41 PM | 51 min |
05 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:20 PM | 30 min |
04 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:11 PM | 21 min |
03 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:12 PM | 22 min |
02 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:28 PM | 38 min |
01 Jan 2025 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:25 PM | 35 min |
30 Dec 2024 | OS45 | VIE Vienna | MLE Male | 7:50 PM8:45 PM | 55 min |
Last updated about 1 month ago