Flight OS411
11 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:19 AM | 9 min |
10 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:37 AM | 27 min |
09 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:17 AM | 7 min |
08 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:28 AM | 18 min |
07 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:36 AM | 26 min |
06 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:40 AM | 30 min |
05 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:17 AM | 7 min |
04 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:48 AM | 38 min |
03 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM8:08 AM | 58 min |
02 Jan 2025 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:42 AM | 32 min |
31 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM8:14 AM | 1 h 4 min |
30 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:42 AM | 32 min |
29 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:47 AM | 37 min |
28 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM8:33 AM | 1 h 23 min |
27 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:44 AM | 34 min |
26 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:48 AM | 38 min |
24 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM8:03 AM | 53 min |
23 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:21 AM | 11 min |
22 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:24 AM | 14 min |
21 Dec 2024 | OS411 | VIE Vienna | CDG Paris | 7:10 AM7:29 AM | 19 min |
Last updated about 1 month ago