Flight LH1806
05 Mar 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:00 PM | 10 min |
09 Feb 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:04 PM | 14 min |
08 Feb 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:07 PM | 17 min |
04 Feb 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM8:54 PM | 4 min |
01 Feb 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:21 PM | 31 min |
29 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:06 PM | 16 min |
25 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM8:55 PM | 5 min |
22 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:09 PM | 19 min |
18 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:11 PM | 21 min |
16 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:12 PM | 22 min |
12 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:45 PM | 55 min |
11 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM8:56 PM | 6 min |
09 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:36 PM | 46 min |
08 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM8:59 PM | 9 min |
07 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:35 PM | 45 min |
06 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:02 PM | 12 min |
05 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:33 PM | 43 min |
04 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:29 PM | 39 min |
03 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM9:11 PM | 21 min |
02 Jan 2025 | LH1806 | MUC Munich | MAD Madrid | 8:50 PM10:19 PM | 1 h 29 min |
Last updated about 1 month ago