Flight JQ514
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
10 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:37 PM | 22 min |
09 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:45 PM | 25 min |
09 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:34 PM | 19 min |
08 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:40 PM | 20 min |
08 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:55 PM | 40 min |
07 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:48 PM | 28 min |
07 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:30 PM | 15 min |
06 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:36 PM | 16 min |
06 Jan 2025 | JQ514 | FUK Fukuoka | NRT Tokyo | 6:15 PM8:26 PM | 2 h 11 min |
06 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:54 PM | 39 min |
05 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:49 PM | 29 min |
05 Jan 2025 | JQ514 | FUK Fukuoka | NRT Tokyo | 6:15 PM6:31 PM | 16 min |
05 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:39 PM | 24 min |
04 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:46 PM | 26 min |
04 Jan 2025 | JQ514 | FUK Fukuoka | NRT Tokyo | 6:15 PM6:42 PM | 27 min |
04 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:30 PM | 15 min |
03 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:46 PM | 26 min |
03 Jan 2025 | JQ514 | FUK Fukuoka | NRT Tokyo | 6:15 PM6:46 PM | 31 min |
03 Jan 2025 | JQ514 | MEL Melbourne | SYD Sydney | 1:15 PM1:27 PM | 12 min |
02 Jan 2025 | JQ514 | BKK Bangkok | SIN Singapore | 9:20 PM9:52 PM | 32 min |
Last updated about 8 hours ago