Flight JQ10
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
19 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:17 PM | 22 min |
18 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:21 PM | 26 min |
17 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:14 PM | 19 min |
16 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:23 PM | 28 min |
15 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:18 PM | 23 min |
14 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:13 PM | 18 min |
13 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:18 PM | 23 min |
12 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:19 PM | 24 min |
11 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:11 PM | 16 min |
10 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:19 PM | 24 min |
09 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:14 PM | 19 min |
08 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:13 PM | 18 min |
07 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:05 PM | 10 min |
06 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:04 PM | 9 min |
05 Dec 2024 | JQ10 | NRT Tokyo | BNE Brisbane | 8:55 PM9:05 PM | 10 min |
Last updated about 8 hours ago