Flight IU872
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
03 Feb 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
01 Feb 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM4:31 PM | 31 min |
31 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM4:29 PM | 29 min |
30 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
28 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM4:22 PM | 22 min |
27 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM5:06 PM | 1 h 6 min |
26 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM5:05 PM | 1 h 5 min |
25 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
24 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
23 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM4:44 PM | 44 min |
22 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
20 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM4:47 PM | 47 min |
19 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
18 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
17 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
16 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM4:34 PM | 34 min |
15 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
12 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM | On time |
11 Jan 2025 | IU872 | CGK Jakarta | PLM Palembang | 4:00 PM4:44 PM | 44 min |
Last updated about 5 hours ago