Flight ID887
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:36 PM | 16 min |
01 Feb 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:42 PM | 22 min |
30 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:22 PM | 2 min |
28 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:41 PM | 21 min |
28 Jan 2025 | ID887 | NGO Nagoya | TPE Taipei | 5:50 PM6:00 PM | 10 min |
25 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:28 PM | 8 min |
23 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:28 PM | 8 min |
21 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM10:23 PM | 1 h 3 min |
21 Jan 2025 | ID887 | NGO Nagoya | TPE Taipei | 5:50 PM6:10 PM | 20 min |
18 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:47 PM | 27 min |
16 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:36 PM | 16 min |
14 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:34 PM | 14 min |
11 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:40 PM | 20 min |
11 Jan 2025 | ID887 | NGO Nagoya | TPE Taipei | 5:50 PM5:52 PM | 2 min |
09 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:31 PM | 11 min |
09 Jan 2025 | ID887 | NGO Nagoya | TPE Taipei | 5:50 PM | On time |
07 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:46 PM | 26 min |
07 Jan 2025 | ID887 | NGO Nagoya | TPE Taipei | 5:50 PM | On time |
04 Jan 2025 | ID887 | TPE Taipei | KUL Kuala Lumpur | 9:20 PM9:37 PM | 17 min |
04 Jan 2025 | ID887 | NGO Nagoya | TPE Taipei | 5:50 PM6:03 PM | 13 min |
Last updated about 11 hours ago