Flight ID6855
10 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 4:05 PM4:15 PM | 10 min |
09 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 4:05 PM4:16 PM | 11 min |
08 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 4:05 PM4:23 PM | 18 min |
07 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 4:05 PM4:58 PM | 53 min |
06 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 4:05 PM5:12 PM | 1 h 7 min |
05 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM5:07 PM | 1 h 22 min |
04 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:28 PM | 43 min |
03 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:29 PM | 44 min |
02 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM | On time |
01 Jan 2025 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM3:48 PM | 3 min |
31 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM3:53 PM | 8 min |
30 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM | On time |
29 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM5:03 PM | 1 h 18 min |
28 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:00 PM | 15 min |
27 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:21 PM | 36 min |
26 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:11 PM | 26 min |
25 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM | On time |
24 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:06 PM | 21 min |
23 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:53 PM | 1 h 8 min |
22 Dec 2024 | ID6855 | PKU Pekanbaru | CGK Jakarta | 3:45 PM4:57 PM | 1 h 12 min |
Last updated about 9 hours ago