Flight ID6852
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
03 Feb 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM | On time |
02 Feb 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM10:00 AM | 35 min |
30 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:37 AM | 12 min |
29 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:51 AM | 26 min |
28 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:42 AM | 17 min |
27 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM10:03 AM | 38 min |
26 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:56 AM | 31 min |
25 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM11:42 AM | 2 h 17 min |
24 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:38 AM | 13 min |
23 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:56 AM | 31 min |
22 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM | Cancelled |
21 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM10:11 AM | 46 min |
20 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM10:34 AM | 1 h 9 min |
19 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM10:09 AM | 44 min |
18 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:53 AM | 28 min |
17 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM | On time |
16 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:57 AM | 32 min |
15 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:49 AM | 24 min |
14 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:50 AM | 25 min |
13 Jan 2025 | ID6852 | CGK Jakarta | PKU Pekanbaru | 9:25 AM9:59 AM | 34 min |
Last updated about 18 hours ago