Flight ID6810
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
02 Feb 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
30 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
29 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
27 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
26 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
25 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
23 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
22 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:33 AM | 48 min |
21 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:12 AM | 27 min |
20 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
19 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 8:45 AM | On time |
17 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
15 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM | On time |
13 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM10:54 AM | 9 min |
12 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:11 AM | 26 min |
11 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:04 AM | 19 min |
10 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:43 AM | 58 min |
09 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:23 AM | 38 min |
08 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:44 AM | 59 min |
07 Jan 2025 | ID6810 | CGK Jakarta | BKS Bengkulu | 10:45 AM11:08 AM | 23 min |
Last updated about 20 hours ago