Flight ID6578
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
12 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM | On time |
11 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM | On time |
10 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:55 PM | 45 min |
09 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM | On time |
08 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:54 PM | 44 min |
07 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM4:20 PM | 1 h 10 min |
06 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:25 PM | 15 min |
05 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM | On time |
04 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:42 PM | 32 min |
03 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:38 PM | 28 min |
02 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:41 PM | 31 min |
01 Jan 2025 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:40 PM | 30 min |
31 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:43 PM | 33 min |
30 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:27 PM | 17 min |
29 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM3:50 PM | 40 min |
28 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM5:14 PM | 2 h 4 min |
27 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM4:11 PM | 1 h 1 min |
26 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM4:13 PM | 1 h 3 min |
25 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM5:50 PM | 2 h 40 min |
23 Dec 2024 | ID6578 | CGK Jakarta | SUB Surabaya | 3:10 PM4:05 PM | 55 min |
Last updated about 5 hours ago