Flight ID6267
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | Cancelled |
04 Feb 2025 | ID6267 | AMQ Ambon | UPG Makassar | 7:15 AM | On time |
02 Feb 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM10:14 AM | 14 min |
01 Feb 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | Cancelled |
31 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | Cancelled |
30 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM10:58 AM | 58 min |
30 Jan 2025 | ID6267 | AMQ Ambon | UPG Makassar | 7:15 AM7:38 AM | 23 min |
29 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | Cancelled |
29 Jan 2025 | ID6267 | AMQ Ambon | UPG Makassar | 7:15 AM | On time |
28 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | Cancelled |
28 Jan 2025 | ID6267 | AMQ Ambon | UPG Makassar | 7:15 AM | Cancelled |
27 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | Cancelled |
26 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM10:13 AM | 13 min |
26 Jan 2025 | ID6267 | AMQ Ambon | UPG Makassar | 7:15 AM7:30 AM | 15 min |
25 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | On time |
24 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM10:23 AM | 23 min |
23 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | On time |
23 Jan 2025 | ID6267 | AMQ Ambon | UPG Makassar | 7:15 AM | Cancelled |
22 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM10:10 AM | 10 min |
21 Jan 2025 | ID6267 | UPG Makassar | CGK Jakarta | 10:00 AM | On time |
Last updated about 20 hours ago