Flight ID6171
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
30 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:18 AM | 28 min |
29 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:05 AM | 15 min |
28 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:20 AM | 30 min |
27 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:25 AM | 35 min |
26 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:18 AM | 28 min |
25 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:02 AM | 12 min |
23 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:06 AM | 16 min |
22 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:21 AM | 31 min |
21 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:19 AM | 29 min |
20 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:09 AM | 19 min |
19 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:06 AM | 16 min |
18 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:15 AM | 25 min |
17 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM9:55 AM | 3 h 5 min |
16 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:22 AM | 32 min |
15 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:28 AM | 38 min |
14 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:16 AM | 26 min |
11 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:08 AM | 18 min |
10 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:01 AM | 11 min |
09 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:11 AM | 21 min |
08 Dec 2024 | ID6171 | AMQ Ambon | CGK Jakarta | 6:50 AM7:18 AM | 28 min |
Last updated about 14 hours ago