Flight ID6140
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:49 AM | 19 min |
03 Feb 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:45 AM | 15 min |
02 Feb 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:38 AM | 8 min |
01 Feb 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM3:36 AM | 1 h 6 min |
31 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:34 AM | 4 min |
30 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:40 AM | 10 min |
29 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:39 AM | 9 min |
28 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:39 AM | 9 min |
27 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:47 AM | 17 min |
26 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:52 AM | 22 min |
25 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:57 AM | 27 min |
24 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:53 AM | 23 min |
22 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:58 AM | 28 min |
21 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM5:45 AM | 3 h 15 min |
20 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:43 AM | 13 min |
19 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:49 AM | 19 min |
18 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:51 AM | 21 min |
17 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:40 AM | 10 min |
16 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:54 AM | 24 min |
15 Jan 2025 | ID6140 | CGK Jakarta | TTE Ternate | 2:30 AM2:52 AM | 22 min |
Last updated about 11 hours ago