Flight ID306
28 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:11 AM | 41 min |
26 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:53 AM | 23 min |
25 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:57 AM | 27 min |
24 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:00 AM10:33 AM | 33 min |
23 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:37 AM | 1 h 7 min |
22 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:08 AM | 38 min |
21 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:15 AM | 45 min |
20 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:32 AM | 2 min |
19 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:52 AM | 22 min |
17 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:54 AM | 24 min |
16 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:12 AM | 42 min |
15 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM1:41 PM | 3 h 11 min |
14 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM1:58 PM | 3 h 28 min |
13 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:17 AM | 47 min |
12 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:42 AM | 1 h 12 min |
11 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:55 AM | 25 min |
10 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:44 AM | 14 min |
09 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM10:54 AM | 24 min |
08 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM11:05 AM | 35 min |
07 Dec 2024 | ID306 | KUL Kuala Lumpur | DPS Denpasar | 10:30 AM12:12 PM | 1 h 42 min |
Last updated about 2 hours ago