Flight ID2211
04 Feb 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:37 PM | 42 min |
01 Feb 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:46 PM | 51 min |
29 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM | On time |
28 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM9:18 PM | 1 h 23 min |
25 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:10 PM | 15 min |
11 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:40 PM7:52 PM | 12 min |
10 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:07 PM | 12 min |
09 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:40 PM8:00 PM | 20 min |
07 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:40 PM8:08 PM | 28 min |
06 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 6:55 PM7:34 PM | 39 min |
05 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM | On time |
03 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:18 PM | 23 min |
02 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:40 PM8:03 PM | 23 min |
01 Jan 2025 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:40 PM7:48 PM | 8 min |
26 Dec 2024 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:00 PM | 5 min |
24 Dec 2024 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 6:55 PM7:13 PM | 18 min |
20 Dec 2024 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM | On time |
19 Dec 2024 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:11 PM | 16 min |
18 Dec 2024 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:47 PM | 52 min |
17 Dec 2024 | ID2211 | LGK Langkawi | KUL Kuala Lumpur | 7:55 PM8:52 PM | 57 min |
Last updated about 11 hours ago