Flight ID2204
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM4:18 PM | 58 min |
03 Feb 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM | On time |
02 Feb 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM4:10 PM | 50 min |
01 Feb 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:52 PM | 32 min |
29 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM4:32 PM | 1 h 12 min |
28 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:29 PM | 9 min |
25 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:42 PM | 22 min |
24 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:49 PM | 29 min |
23 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:48 PM | 28 min |
22 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM4:46 PM | 1 h 26 min |
21 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:31 PM | 11 min |
20 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:31 PM | 11 min |
19 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:28 PM | 8 min |
18 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:36 PM | 16 min |
14 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:33 PM | 13 min |
13 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:38 PM | 18 min |
12 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:45 PM | 25 min |
11 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM3:50 PM | 30 min |
09 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM | On time |
07 Jan 2025 | ID2204 | LGK Langkawi | KUL Kuala Lumpur | 3:20 PM4:10 PM | 50 min |
Last updated about 8 hours ago