Flight ID2101
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:56 PM | 6 min |
03 Feb 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:54 PM | 4 min |
02 Feb 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM2:11 PM | 21 min |
01 Feb 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM2:52 PM | 1 h 2 min |
31 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM2:01 PM | 11 min |
29 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:56 PM | 6 min |
25 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:54 PM | 4 min |
24 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM3:31 PM | 1 h 41 min |
23 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM2:15 PM | 25 min |
22 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM2:04 PM | 14 min |
21 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:56 PM | 6 min |
20 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:58 PM | 8 min |
18 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:55 PM | 5 min |
14 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:53 PM | 3 min |
13 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:53 PM | 3 min |
12 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM2:07 PM | 17 min |
11 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM2:02 PM | 12 min |
10 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:52 PM | 2 min |
08 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:55 PM | 5 min |
06 Jan 2025 | ID2101 | PEN Penang | KUL Kuala Lumpur | 1:50 PM1:56 PM | 6 min |
Last updated about 8 hours ago