Flight ID151
02 Feb 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM11:02 AM | 42 min |
01 Feb 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM12:16 PM | 1 h 56 min |
30 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM12:50 PM | 30 min |
29 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM1:09 PM | 49 min |
28 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM12:09 PM | 1 h 49 min |
27 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM | On time |
26 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM2:54 PM | 2 h 34 min |
25 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM1:09 PM | 49 min |
24 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM11:37 AM | 1 h 17 min |
23 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM1:26 PM | 1 h 6 min |
22 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM12:57 PM | 37 min |
21 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 12:20 PM1:00 PM | 40 min |
19 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM10:46 AM | 26 min |
13 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM11:07 AM | 47 min |
12 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM10:47 AM | 27 min |
11 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM10:56 AM | 36 min |
10 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM11:19 AM | 59 min |
08 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM11:39 AM | 1 h 19 min |
07 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM10:40 AM | 20 min |
06 Jan 2025 | ID151 | KUL Kuala Lumpur | PER Perth | 10:20 AM1:02 PM | 2 h 42 min |
Last updated about 19 hours ago