Flight HV5021
24 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:00 AM7:18 AM | 18 min |
23 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:55 AM | 25 min |
22 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:52 AM | 22 min |
21 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:47 AM | 17 min |
20 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:53 AM | 23 min |
19 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 4:35 PM4:52 PM | 17 min |
17 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:00 AM7:15 AM | 15 min |
15 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:44 AM | 14 min |
14 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:42 AM | 12 min |
13 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:37 AM | 7 min |
11 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:37 AM | 7 min |
10 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:00 AM7:08 AM | 8 min |
09 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:42 AM | 12 min |
08 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:47 AM | 17 min |
07 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:39 AM | 9 min |
06 Dec 2024 | HV5021 | RTM Rotterdam | AGP Málaga | 7:30 AM7:44 AM | 14 min |
Last updated about 1 month ago