Flight GV4010
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
03 Feb 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
01 Feb 2025 | GV4010 | CLP Clear | DLG Dillingham | 10:45 AM | On time |
01 Feb 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:25 AM | On time |
29 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
28 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
28 Jan 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:40 AM | On time |
27 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
25 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 10:45 AM | On time |
24 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
22 Jan 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:40 AM | On time |
21 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
21 Jan 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:40 AM | On time |
20 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
20 Jan 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:40 AM | On time |
18 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 10:45 AM | On time |
18 Jan 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:25 AM | On time |
14 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
11 Jan 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:25 AM | On time |
10 Jan 2025 | GV4010 | CLP Clear | DLG Dillingham | 11:00 AM | On time |
10 Jan 2025 | GV4010 | KMO Manokotak | CLP Clear | 10:40 AM | On time |
Last updated about 11 hours ago