Flight GV2960
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
18 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
17 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
16 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
15 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
14 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
13 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
11 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
10 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
09 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
08 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
07 Dec 2024 | GV2960 | HPB Hooper Bay | BET Bethel | 6:20 PM | On time |
07 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
06 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
05 Dec 2024 | GV2960 | BET Bethel | HPB Hooper Bay | 5:00 PM | On time |
Last updated about 8 hours ago