Flight GV2000
04 Feb 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
03 Feb 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
01 Feb 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
01 Feb 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
31 Jan 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
31 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
30 Jan 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
30 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
29 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
28 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
27 Jan 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
27 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
25 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
24 Jan 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
24 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
23 Jan 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
23 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
22 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
21 Jan 2025 | GV2000 | BET Bethel | KSM St Mary's | 8:15 AM | On time |
20 Jan 2025 | GV2000 | KSM St Mary's | MOU Mountain Village | 9:10 AM | On time |
Last updated about 20 hours ago