Flight G54705
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
02 Feb 2025 | G54705 | KRL Korla | TWC Hotan | 5:00 PM | On time |
28 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:45 PM7:46 PM | 1 min |
27 Jan 2025 | G54705 | KRL Korla | TWC Hotan | 5:00 PM | On time |
26 Jan 2025 | G54705 | KRL Korla | TWC Hotan | 5:00 PM | On time |
22 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:05 PM | On time |
21 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:45 PM | Cancelled |
21 Jan 2025 | G54705 | KRL Korla | TWC Hotan | 5:40 PM | Cancelled |
19 Jan 2025 | G54705 | KRL Korla | TWC Hotan | 5:00 PM5:35 PM | 35 min |
13 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:05 PM7:08 PM | 3 min |
12 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:05 PM | On time |
11 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:45 PM7:46 PM | 1 min |
10 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:05 PM7:09 PM | 4 min |
09 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:45 PM | Cancelled |
09 Jan 2025 | G54705 | KRL Korla | TWC Hotan | 5:40 PM | Cancelled |
07 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:45 PM7:58 PM | 13 min |
06 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:05 PM7:07 PM | 2 min |
05 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:05 PM7:06 PM | 1 min |
04 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:45 PM8:47 PM | 1 h 2 min |
03 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:05 PM7:51 PM | 46 min |
02 Jan 2025 | G54705 | TWC Hotan | YIN Yining | 7:45 PM | On time |
Last updated about 1 hour ago