Flight G54683
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
30 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:35 AM | 25 min |
29 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM2:20 PM | 50 min |
29 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM9:18 AM | 1 h 8 min |
28 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:31 PM | 1 min |
28 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:26 AM | 16 min |
27 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:44 PM | 14 min |
27 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:23 AM | 13 min |
26 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:42 PM | 12 min |
26 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:21 AM | 11 min |
25 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:42 PM | 12 min |
25 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:22 AM | 12 min |
24 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:36 PM | 6 min |
24 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:21 AM | 11 min |
23 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:59 PM | 29 min |
23 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:24 AM | 14 min |
22 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:34 PM | 4 min |
22 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:21 AM | 11 min |
21 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:40 PM | 10 min |
21 Dec 2024 | G54683 | AKU Aksu | CKG Chongqing | 8:10 AM8:26 AM | 16 min |
20 Dec 2024 | G54683 | CKG Chongqing | JUZ Quzhou | 1:30 PM1:39 PM | 9 min |
Last updated about 14 hours ago