Flight G54312
Date | Flight | From | To | Departure | Delay |
---|---|---|---|---|---|
04 Feb 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM | On time |
03 Feb 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM | On time |
01 Feb 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM | On time |
30 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM | On time |
29 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM | On time |
28 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM | Cancelled |
28 Jan 2025 | G54312 | KHG Kashgar | YTW Yinchuan | 9:05 PM | Cancelled |
27 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM | On time |
26 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM | On time |
25 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM | On time |
24 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM11:25 PM | 30 min |
23 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM | Cancelled |
22 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM10:56 PM | 1 min |
21 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM10:52 PM | 2 min |
20 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM11:52 PM | 57 min |
18 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM12:35 AM+1 | 1 h 45 min |
16 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM11:51 PM | 1 h 1 min |
15 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM11:56 PM | 1 h 1 min |
14 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:50 PM | On time |
13 Jan 2025 | G54312 | YTW Yinchuan | KRL Korla | 10:55 PM | On time |
Last updated about 5 hours ago