Flight G54248
01 Feb 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:15 PM10:16 PM | 1 min |
29 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:10 PM | On time |
28 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:15 PM | On time |
28 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:55 PM | On time |
25 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:15 PM10:23 PM | 8 min |
22 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:35 PM | On time |
21 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:15 PM10:29 PM | 14 min |
21 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:55 PM6:59 PM | 4 min |
18 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:15 PM10:26 PM | 11 min |
13 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:10 PM | On time |
13 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:35 PM8:03 PM | 1 h 28 min |
12 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:10 PM | On time |
12 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:35 PM6:39 PM | 4 min |
11 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:15 PM | On time |
11 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:55 PM7:59 PM | 1 h 4 min |
10 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:10 PM10:16 PM | 6 min |
10 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:35 PM6:57 PM | 22 min |
09 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:15 PM10:18 PM | 3 min |
09 Jan 2025 | G54248 | CIF Chifeng | CGO Zhengzhou | 6:55 PM7:01 PM | 6 min |
08 Jan 2025 | G54248 | CGO Zhengzhou | BAV Baotou | 10:10 PM10:16 PM | 6 min |
Last updated about 4 hours ago